![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Streetwalkers
1975 - Downtown Flyers
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Downtown Flyers | 3:59 |
. | 2 | Toenail Draggin' | 4:17 |
. | 3 | Raingame | 3:03 |
. | 4 | Miller | 3:55 |
. | 5 | Crawfish | 4:34 |
2 | 1 | Walking On Waters | 5:56 |
. | 2 | Gypsy Moon | 4:42 |
. | 3 | Burn It Down | 7:59 |
. | 4 | Ace O' Spades" | 2:35 |
LP (Vertigo 6360 123) / Spilletid 41:00
LP kvalitet: Meget god / Cover kvalitet: God / Købt brugt for 46,- kr. (Accord Lyngby)
1975 - Downtown Flyers
Nummer | Titel | Tid |
---|---|---|
1 | Downtown Flyers | 3:59 |
2 | Toenail Draggin' | 4:17 |
3 | Raingame | 3:03 |
4 | Miller | 3:55 |
5 | Crawfish | 4:34 |
6 | Walking On Waters | 5:56 |
7 | Gypsy Moon | 4:42 |
8 | Burn It Down | 7:59 |
9 | Ace O' Spades" | 2:35 |
1976 - Red Card
Nummer | Titel | Tid |
---|---|---|
1 | Run For Cover | 5:48 |
2 | Me An' Me Horse An' Me Rum | 4:04 |
3 | Crazy Charade | 5:29 |
4 | Daddy Rolling Stone | 3:15 |
5 | Roll Up, Roll Up | 3:31 |
6 | Between Us | 3:50 |
7 | Shotgu Messiah | 4:50 |
8 | Decadence Code | 6:41 |
9 | Hole In Your Pocket (Bonus) | 3:40 |
LP (Vertigo 9102 010) / Spilletid 41:08
1977 - Vicious But Fair
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Mama Was Mad | 4:14 |
. | 2 | Chilli-Con-Carne | 3:54 |
. | 3 | Dice Man | 9:27 |
. | 4 | But You're Beautiful | 3:54 |
2 | 1 | Can't Come In | 4:01 |
. | 2 | Belle Star | 3:13 |
. | 3 | Sam (Maybe He Can Come to Some Arrangement) | 5:44 |
. | 4 | Cross Time Woman | 5:14 |
LP (Vertigo 9102 013) / Spilletid 39:41
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 46,- kr. (Accord Lyngby)
1977 - Live
Side | Nummer | Titel |
---|---|---|
1 | 1 | Chilli Con Carne |
. | 2 | Crazy Charade |
. | 3 | Walking On Waters |
2 | 1 | Toenail Draggin |
. | 2 | Mama Was Mad |
. | 3 | Me An' Me Horse An' Me Rum |
3 | 1 | Dice Man |
. | 2 | My Friend The Sun |
4 | 1 | Run For Cover |
. | 2 | Burlesque |
. | 3 | Can't Come In |
LP ( 9199 278) / Live optagelse
2013 - Live at Rockpalast
Medie | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
CD | 1 | 1975 | Downtown Flyers | 6:09 |
. | 2 | 1975 | Walking on Waters | 6:33 |
. | 3 | 1975 | Tokyo Rose | 3:14 |
. | 4 | 1975 | Hangman | 4:52 |
. | 5 | 1975 | Toenail Draggin' | 7:20 |
. | 6 | 1975 | My Friend the Sun | 4:55 |
. | 7 | 1975 | Crawfish | 6:20 |
. | 8 | 1975 | Burn it down | 9:49 |
. | 9 | 1975 | Burlesque | 5:12 |
CD | 1 | 1977 | Toenail Draggin' | 5:21 |
. | 2 | 1977 | Mama Was Mad | 5:10 |
. | 3 | 1977 | Chilli Con Carne | 4:33 |
. | 4 | 1977 | Dice Man | 10:47 |
. | 5 | 1977 | Toenail Draggin' | 4:52 |
. | 6 | 1977 | Mama Was Mad | 5:15 |
. | 7 | 1977 | Me An' Me Horse An' Me Rum | 8:30 |
. | 8 | 1977 | Crazy Charade | 6:31 |
. | 9 | 1977 | Run For Cover | 8:29 |
. | 10 | 1977 | Burlesque | 5:46 |
. | 11 | 1977 | Can't Come In | 9:14 |
DVD | 1 | 1975 | Downtown Flyers | 6:09 |
. | 2 | 1975 | Walking on Waters | 6:33 |
. | 3 | 1975 | Tokyo Rose | 3:14 |
. | 4 | 1975 | Hangman | 4:52 |
. | 5 | 1975 | Toenail Draggin' | 7:20 |
. | 6 | 1975 | My Friend the Sun | 4:55 |
. | 7 | 1975 | Crawfish | 6:20 |
. | 8 | 1975 | Burn it down | 9:49 |
. | 9 | 1975 | Burlesque | 5:12 |
. | 10 | 1977 | Toenail Draggin' | 5:21 |
. | 11 | 1977 | Mama Was Mad | 5:10 |
. | 12 | 1977 | Chilli Con Carne | 4:33 |
. | 13 | 1977 | Me An' Me Horse An' Me Rum | 7:58 |
. | 14 | 1977 | Dice Man | 10:47 |
. | 15 | 1977 | Toenail Draggin' | 4:52 |
. | 16 | 1977 | Mama Was Mad | 5:15 |
. | 17 | 1977 | Me An' Me Horse An' Me Rum | 8:30 |
. | 18 | 1977 | Crazy Charade | 6:31 |
. | 19 | 1977 | Run For Cover | 8:29 |
. | 20 | 1977 | Can't Come In | 5:46 |
. | 21 | 1977 | Burlesque | 9:14 |
Mixed medie box / Live optagelse fra 25. marts 1975 / Spilletid 4:25:42
25th March 1975 & 19th April 1977 (take 1 & 2)